Exness Ltd.
| Account: 214141 |
Name: Sniper EA |
Currency: USD |
2010 April 1, 18:15 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 898297 | 2010.03.17 02:29 | balance | | 3 000.00 |
| 903418 | 2010.03.17 07:00 | buy | 0.05 | gbpusdm | 1.52113 | 0.00000 | 1.52443 | 2010.03.17 07:56 | 1.52443 | 0.00 | 0.00 | 0.00 | 16.50 |
| 903421 | 2010.03.17 07:00 | buy limit | 0.15 | gbpusdm | 1.51813 | 0.00000 | 1.52143 | 2010.03.17 07:56 | 1.52470 | cancelled |
| 903766 | 2010.03.17 07:12 | buy | 0.05 | audcadm | 0.93104 | 0.00000 | 0.93384 | 2010.03.17 11:39 | 0.93384 | 0.00 | 0.00 | 0.00 | 13.85 |
| 903771 | 2010.03.17 07:12 | buy limit | 0.15 | audcadm | 0.92876 | 0.00000 | 0.93156 | 2010.03.17 11:39 | 0.93438 | cancelled |
| 907403 | 2010.03.17 09:00 | sell | 0.05 | gbpusdm | 1.52434 | 0.00000 | 1.52104 | 2010.03.17 12:11 | 1.53384 | 0.00 | 0.00 | 0.00 | -47.50 |
| 907409 | 2010.03.17 10:30 | sell | 0.15 | gbpusdm | 1.52735 | 0.00000 | 1.52405 | 2010.03.17 12:11 | 1.53378 | 0.00 | 0.00 | 0.00 | -96.45 |
| 909572 | 2010.03.17 10:00 | sell | 0.05 | audusdm | 0.92145 | 0.00000 | 0.91865 | 2010.03.17 12:11 | 0.92250 | 0.00 | 0.00 | 0.00 | -5.25 |
| 909585 | 2010.03.17 10:00 | sell | 0.05 | audcadm | 0.93241 | 0.00000 | 0.92961 | 2010.03.17 12:11 | 0.93347 | 0.00 | 0.00 | 0.00 | -5.24 |
| 909588 | 2010.03.17 10:00 | sell limit | 0.15 | audusdm | 0.92369 | 0.00000 | 0.92089 | 2010.03.17 12:11 | 0.92233 | cancelled |
| 909591 | 2010.03.17 10:00 | sell limit | 0.15 | audcadm | 0.93471 | 0.00000 | 0.93191 | 2010.03.17 12:11 | 0.93310 | cancelled |
| 910550 | 2010.03.17 10:32 | sell | 0.35 | gbpusdm | 1.53040 | 0.00000 | 1.52710 | 2010.03.17 12:11 | 1.53382 | 0.00 | 0.00 | 0.00 | -119.70 |
| 910737 | 2010.03.17 10:45 | sell | 0.75 | gbpusdm | 1.53340 | 0.00000 | 1.53010 | 2010.03.17 12:11 | 1.53382 | 0.00 | 0.00 | 0.00 | -31.50 |
| 911488 | 2010.03.17 11:14 | sell | 1.55 | gbpusdm | 1.53649 | 0.00000 | 1.53319 | 2010.03.17 12:11 | 1.53387 | 0.00 | 0.00 | 0.00 | 406.10 |
| 912729 | 2010.03.17 11:14 | sell limit | 3.15 | gbpusdm | 1.53957 | 0.00000 | 1.53627 | 2010.03.17 12:11 | 1.53366 | cancelled |
| 914452 | 2010.03.17 12:12 | sell | 0.05 | audusdm | 0.92229 | 0.00000 | 0.91949 | 2010.03.18 02:15 | 0.92174 | 0.00 | 0.00 | -1.61 | 2.75 |
| 914454 | 2010.03.17 18:35 | sell | 0.15 | audusdm | 0.92457 | 0.00000 | 0.92177 | 2010.03.18 02:15 | 0.92177 | 0.00 | 0.00 | -4.82 | 42.00 |
| 914455 | 2010.03.17 12:12 | sell | 0.05 | audcadm | 0.93283 | 0.00000 | 0.93003 | 2010.03.18 10:30 | 0.93164 | 0.00 | 0.00 | -1.13 | 5.88 |
| 914457 | 2010.03.17 12:12 | sell | 0.05 | gbpusdm | 1.53380 | 0.00000 | 1.53050 | 2010.03.17 15:38 | 1.53050 | 0.00 | 0.00 | 0.00 | 16.50 |
| 914458 | 2010.03.17 12:12 | sell limit | 0.15 | audcadm | 0.93514 | 0.00000 | 0.93234 | 2010.03.18 10:30 | 0.93125 | cancelled |
| 914460 | 2010.03.17 12:12 | sell limit | 0.15 | gbpusdm | 1.53672 | 0.00000 | 1.53342 | 2010.03.17 15:38 | 1.53032 | cancelled |
| 924430 | 2010.03.17 17:37 | buy | 0.05 | audcadm | 0.93152 | 0.00000 | 0.93432 | 2010.03.18 10:30 | 0.93125 | 0.00 | 0.00 | 0.98 | -1.34 |
| 924432 | 2010.03.17 17:37 | buy limit | 0.13 | audcadm | 0.92927 | 0.00000 | 0.93207 | 2010.03.18 10:30 | 0.93181 | cancelled |
| 925227 | 2010.03.17 18:03 | sell | 0.01 | gbpusdm | 1.53547 | 0.00000 | 1.53217 | 2010.03.17 20:04 | 1.53217 | 0.00 | 0.00 | 0.00 | 3.30 |
| 925230 | 2010.03.17 18:04 | sell limit | 0.03 | gbpusdm | 1.53851 | 0.00000 | 1.53521 | 2010.03.17 20:04 | 1.53196 | cancelled |
| 925908 | 2010.03.17 18:35 | sell limit | 0.32 | audusdm | 0.92686 | 0.00000 | 0.92406 | 2010.03.18 02:15 | 0.92154 | cancelled |
| 931380 | 2010.03.18 00:00 | buy | 0.01 | gbpusdm | 1.53207 | 0.00000 | 1.53537 | 2010.03.18 10:30 | 1.53064 | 0.00 | 0.00 | 0.00 | -1.43 |
| 931382 | 2010.03.18 02:05 | buy | 0.03 | gbpusdm | 1.52908 | 0.00000 | 1.53238 | 2010.03.18 10:30 | 1.53066 | 0.00 | 0.00 | 0.00 | 4.74 |
| 933178 | 2010.03.18 01:37 | buy | 0.02 | audusdm | 0.92282 | 0.00000 | 0.92562 | 2010.03.18 10:30 | 0.92120 | 0.00 | 0.00 | 0.00 | -3.24 |
| 933185 | 2010.03.18 06:15 | buy | 0.06 | audusdm | 0.92033 | 0.00000 | 0.92313 | 2010.03.18 10:30 | 0.92120 | 0.00 | 0.00 | 0.00 | 5.22 |
| 933912 | 2010.03.18 08:48 | buy | 0.07 | gbpusdm | 1.52608 | 0.00000 | 1.52938 | 2010.03.18 10:30 | 1.52938 | 0.00 | 0.00 | 0.00 | 23.10 |
| 938178 | 2010.03.18 06:15 | buy limit | 0.14 | audusdm | 0.91800 | 0.00000 | 0.92080 | 2010.03.18 10:30 | 0.92140 | cancelled |
| 941995 | 2010.03.18 08:48 | buy limit | 0.15 | gbpusdm | 1.52299 | 0.00000 | 1.52629 | 2010.03.18 10:30 | 1.53080 | cancelled |
| 944873 | 2010.03.18 10:31 | buy | 0.03 | audcadm | 0.93172 | 0.00000 | 0.93452 | 2010.03.19 04:22 | 0.93452 | 0.00 | 0.00 | 0.19 | 8.28 |
| 944879 | 2010.03.18 10:31 | buy limit | 0.09 | audcadm | 0.92935 | 0.00000 | 0.93215 | 2010.03.19 04:22 | 0.93495 | cancelled |
| 945963 | 2010.03.18 13:35 | sell | 0.02 | audusdm | 0.92273 | 0.00000 | 0.91993 | 2010.03.18 15:41 | 0.91993 | 0.00 | 0.00 | 0.00 | 5.60 |
| 945964 | 2010.03.18 13:35 | sell limit | 0.06 | audusdm | 0.92503 | 0.00000 | 0.92223 | 2010.03.18 15:41 | 0.91968 | cancelled |
| 946195 | 2010.03.18 14:21 | sell | 0.01 | gbpusdm | 1.53037 | 0.00000 | 1.52707 | 2010.03.18 16:12 | 1.52707 | 0.00 | 0.00 | 0.00 | 3.30 |
| 946196 | 2010.03.18 14:21 | sell limit | 0.03 | gbpusdm | 1.53342 | 0.00000 | 1.53012 | 2010.03.18 16:12 | 1.52686 | cancelled |
| 947442 | 2010.03.18 16:08 | buy | 0.02 | audusdm | 0.92021 | 0.00000 | 0.92301 | 2010.03.19 12:01 | 0.92063 | 0.00 | 0.00 | 0.19 | 0.84 |
| 947443 | 2010.03.18 16:08 | buy limit | 0.06 | audusdm | 0.91789 | 0.00000 | 0.92069 | 2010.03.19 12:01 | 0.92092 | cancelled |
| 948147 | 2010.03.18 16:56 | sell | 0.03 | audcadm | 0.93240 | 0.00000 | 0.92960 | 2010.03.19 12:00 | 0.93160 | 0.00 | 0.00 | -0.22 | 2.38 |
| 948148 | 2010.03.19 04:48 | sell | 0.09 | audcadm | 0.93471 | 0.00000 | 0.93191 | 2010.03.19 12:00 | 0.93191 | 0.00 | 0.00 | 0.00 | 24.91 |
| 948191 | 2010.03.18 17:00 | buy | 0.01 | gbpusdm | 1.52475 | 0.00000 | 1.52805 | 2010.03.19 08:26 | 1.52210 | 0.00 | 0.00 | 0.04 | -2.65 |
| 948199 | 2010.03.19 07:23 | buy | 0.03 | gbpusdm | 1.52172 | 0.00000 | 1.52502 | 2010.03.19 08:26 | 1.52211 | 0.00 | 0.00 | 0.00 | 1.17 |
| 948886 | 2010.03.18 19:00 | sell | 0.02 | audusdm | 0.92201 | 0.00000 | 0.91921 | 2010.03.18 23:33 | 0.91921 | 0.00 | 0.00 | 0.00 | 5.60 |
| 948891 | 2010.03.18 19:00 | sell limit | 0.06 | audusdm | 0.92435 | 0.00000 | 0.92155 | 2010.03.18 23:33 | 0.91903 | cancelled |
| 952140 | 2010.03.19 04:22 | sell | 0.02 | audusdm | 0.92111 | 0.00000 | 0.91831 | 2010.03.19 12:01 | 0.92092 | 0.00 | 0.00 | 0.00 | 0.38 |
| 952143 | 2010.03.19 04:23 | sell limit | 0.06 | audusdm | 0.92344 | 0.00000 | 0.92064 | 2010.03.19 12:01 | 0.92067 | cancelled |
| 952176 | 2010.03.19 04:50 | sell | 0.21 | audcadm | 0.93709 | 0.00000 | 0.93429 | 2010.03.19 12:00 | 0.93429 | 0.00 | 0.00 | 0.00 | 57.97 |
| 952183 | 2010.03.19 04:50 | sell limit | 0.45 | audcadm | 0.93934 | 0.00000 | 0.93654 | 2010.03.19 12:00 | 0.92925 | cancelled |
| 952570 | 2010.03.19 07:28 | buy | 0.07 | gbpusdm | 1.51871 | 0.00000 | 1.52201 | 2010.03.19 08:26 | 1.52201 | 0.00 | 0.00 | 0.00 | 23.10 |
| 952648 | 2010.03.19 07:28 | buy limit | 0.15 | gbpusdm | 1.51570 | 0.00000 | 1.51900 | 2010.03.19 08:26 | 1.52225 | cancelled |
| 953200 | 2010.03.19 08:27 | buy | 0.01 | gbpusdm | 1.52196 | 0.00000 | 1.52526 | 2010.03.19 12:01 | 1.51457 | 0.00 | 0.00 | 0.00 | -7.39 |
| 953202 | 2010.03.19 08:51 | buy | 0.03 | gbpusdm | 1.51890 | 0.00000 | 1.52220 | 2010.03.19 12:01 | 1.51448 | 0.00 | 0.00 | 0.00 | -13.26 |
| 953654 | 2010.03.19 09:39 | buy | 0.07 | gbpusdm | 1.51586 | 0.00000 | 1.51916 | 2010.03.19 12:01 | 1.51439 | 0.00 | 0.00 | 0.00 | -10.29 |
| 954428 | 2010.03.19 09:39 | buy limit | 0.15 | gbpusdm | 1.51285 | 0.00000 | 1.51615 | 2010.03.19 12:01 | 1.51459 | cancelled |
| 956034 | 2010.03.19 12:00 | buy | 0.03 | audcadm | 0.93610 | 0.00000 | 0.93890 | 2010.03.19 12:01 | 0.93103 | 0.00 | 0.00 | 0.00 | -15.04 |
| 956039 | 2010.03.19 12:00 | buy | 0.09 | audcadm | 0.93296 | 0.00000 | 0.93576 | 2010.03.19 12:01 | 0.93087 | 0.00 | 0.00 | 0.00 | -18.60 |
| 956048 | 2010.03.19 12:00 | buy limit | 0.21 | audcadm | 0.93048 | 0.00000 | 0.93328 | 2010.03.19 12:01 | 0.93152 | cancelled |
| 956158 | 2010.03.19 12:02 | buy | 0.03 | audcadm | 0.93110 | 0.00000 | 0.93390 | 2010.03.19 15:06 | 0.92916 | 0.00 | 0.00 | 0.00 | -5.76 |
| 956159 | 2010.03.19 12:02 | buy | 0.02 | audusdm | 0.92040 | 0.00000 | 0.92320 | 2010.03.19 17:07 | 0.91634 | 0.00 | 0.00 | 0.00 | -8.12 |
| 956161 | 2010.03.19 15:13 | buy | 0.06 | audusdm | 0.91815 | 0.00000 | 0.92095 | 2010.03.19 17:07 | 0.91641 | 0.00 | 0.00 | 0.00 | -10.44 |
| 956163 | 2010.03.19 12:02 | buy | 0.01 | gbpusdm | 1.51445 | 0.00000 | 1.51775 | 2010.03.19 17:50 | 1.50121 | 0.00 | 0.00 | 0.00 | -13.24 |
| 956166 | 2010.03.19 13:18 | buy | 0.09 | audcadm | 0.92872 | 0.00000 | 0.93152 | 2010.03.19 15:06 | 0.92920 | 0.00 | 0.00 | 0.00 | 4.27 |
| 956167 | 2010.03.19 14:46 | buy | 0.03 | gbpusdm | 1.51154 | 0.00000 | 1.51484 | 2010.03.19 17:50 | 1.50121 | 0.00 | 0.00 | 0.00 | -30.99 |
| 958776 | 2010.03.19 13:30 | buy | 0.21 | audcadm | 0.92635 | 0.00000 | 0.92915 | 2010.03.19 15:06 | 0.92915 | 0.00 | 0.00 | 0.00 | 58.17 |
| 959350 | 2010.03.19 13:30 | buy limit | 0.45 | audcadm | 0.92411 | 0.00000 | 0.92691 | 2010.03.19 15:06 | 0.92968 | cancelled |
| 961571 | 2010.03.19 15:22 | buy | 0.07 | gbpusdm | 1.50850 | 0.00000 | 1.51180 | 2010.03.19 17:50 | 1.50121 | 0.00 | 0.00 | 0.00 | -51.03 |
| 962571 | 2010.03.19 15:07 | buy | 0.03 | audcadm | 0.92934 | 0.00000 | 0.93214 | 2010.03.19 16:39 | 0.92987 | 0.00 | 0.00 | 0.00 | 1.56 |
| 962573 | 2010.03.19 15:48 | buy | 0.09 | audcadm | 0.92706 | 0.00000 | 0.92986 | 2010.03.19 16:39 | 0.92986 | 0.00 | 0.00 | 0.00 | 24.79 |
| 962822 | 2010.03.19 15:27 | buy | 0.14 | audusdm | 0.91586 | 0.00000 | 0.91866 | 2010.03.19 17:07 | 0.91634 | 0.00 | 0.00 | 0.00 | 6.72 |
| 963001 | 2010.03.19 15:55 | buy | 0.15 | gbpusdm | 1.50548 | 0.00000 | 1.50878 | 2010.03.19 17:50 | 1.50120 | 0.00 | 0.00 | 0.00 | -64.20 |
| 963153 | 2010.03.19 15:52 | buy | 0.30 | audusdm | 0.91355 | 0.00000 | 0.91635 | 2010.03.19 17:07 | 0.91635 | 0.00 | 0.00 | 0.00 | 84.00 |
| 964001 | 2010.03.19 15:48 | buy limit | 0.21 | audcadm | 0.92470 | 0.00000 | 0.92750 | 2010.03.19 16:39 | 0.93037 | cancelled |
| 964060 | 2010.03.19 15:52 | buy limit | 0.62 | audusdm | 0.91127 | 0.00000 | 0.91407 | 2010.03.19 17:07 | 0.91660 | cancelled |
| 964078 | 2010.03.19 16:06 | buy | 0.31 | gbpusdm | 1.50246 | 0.00000 | 1.50576 | 2010.03.19 17:50 | 1.50120 | 0.00 | 0.00 | 0.00 | -39.06 |
| 964653 | 2010.03.19 17:18 | buy | 0.63 | gbpusdm | 1.49947 | 0.00000 | 1.50277 | 2010.03.19 17:50 | 1.50120 | 0.00 | 0.00 | 0.00 | 108.99 |
| 967574 | 2010.03.19 17:18 | buy limit | 1.27 | gbpusdm | 1.49640 | 0.00000 | 1.49970 | 2010.03.19 17:50 | 1.50132 | cancelled |
| 971859 | 2010.03.21 23:00 | buy | 0.01 | gbpusdm | 1.50027 | 0.00000 | 1.50357 | 2010.03.22 09:03 | 1.49764 | 0.00 | 0.00 | 0.00 | -2.63 |
| 971862 | 2010.03.22 04:42 | buy | 0.03 | gbpusdm | 1.49735 | 0.00000 | 1.50065 | 2010.03.22 09:03 | 1.49765 | 0.00 | 0.00 | 0.00 | 0.90 |
| 972568 | 2010.03.22 00:00 | buy | 0.02 | audusdm | 0.91375 | 0.00000 | 0.91655 | 2010.03.22 14:55 | 0.91191 | 0.00 | 0.00 | 0.00 | -3.68 |
| 972579 | 2010.03.22 08:12 | buy | 0.06 | audusdm | 0.91146 | 0.00000 | 0.91426 | 2010.03.22 14:55 | 0.91198 | 0.00 | 0.00 | 0.00 | 3.12 |
| 975628 | 2010.03.22 04:45 | buy | 0.07 | gbpusdm | 1.49435 | 0.00000 | 1.49765 | 2010.03.22 09:03 | 1.49765 | 0.00 | 0.00 | 0.00 | 23.10 |
| 975750 | 2010.03.22 04:45 | buy limit | 0.15 | gbpusdm | 1.49125 | 0.00000 | 1.49455 | 2010.03.22 09:03 | 1.49781 | cancelled |
| 975916 | 2010.03.22 04:53 | buy | 0.03 | audcadm | 0.92929 | 0.00000 | 0.93209 | 2010.03.22 12:25 | 0.92970 | 0.00 | 0.00 | 0.00 | 1.20 |
| 975918 | 2010.03.22 10:20 | buy | 0.09 | audcadm | 0.92690 | 0.00000 | 0.92970 | 2010.03.22 12:25 | 0.92970 | 0.00 | 0.00 | 0.00 | 24.71 |
| 978526 | 2010.03.22 14:00 | buy | 0.14 | audusdm | 0.90913 | 0.00000 | 0.91193 | 2010.03.22 14:55 | 0.91193 | 0.00 | 0.00 | 0.00 | 39.20 |
| 981372 | 2010.03.22 10:00 | sell | 0.01 | gbpusdm | 1.50066 | 0.00000 | 1.49736 | 2010.03.22 10:29 | 1.49736 | 0.00 | 0.00 | 0.00 | 3.30 |
| 981384 | 2010.03.22 10:00 | sell limit | 0.03 | gbpusdm | 1.50372 | 0.00000 | 1.50042 | 2010.03.22 10:30 | 1.49718 | cancelled |
| 981868 | 2010.03.22 10:20 | buy limit | 0.21 | audcadm | 0.92464 | 0.00000 | 0.92744 | 2010.03.22 12:25 | 0.93024 | cancelled |
| 983281 | 2010.03.22 11:30 | sell | 0.01 | gbpusdm | 1.49942 | 0.00000 | 1.49612 | 2010.03.22 14:55 | 1.50269 | 0.00 | 0.00 | 0.00 | -3.27 |
| 983284 | 2010.03.22 14:54 | sell | 0.03 | gbpusdm | 1.50235 | 0.00000 | 1.49905 | 2010.03.22 14:55 | 1.50271 | 0.00 | 0.00 | 0.00 | -1.08 |
| 985632 | 2010.03.22 13:15 | sell | 0.03 | audcadm | 0.92957 | 0.00000 | 0.92677 | 2010.03.22 14:55 | 0.93241 | 0.00 | 0.00 | 0.00 | -8.34 |
| 985636 | 2010.03.22 13:15 | sell limit | 0.09 | audcadm | 0.93189 | 0.00000 | 0.92909 | 2010.03.22 14:55 | 0.93179 | cancelled |
| 987075 | 2010.03.22 14:00 | buy limit | 0.30 | audusdm | 0.90684 | 0.00000 | 0.90964 | 2010.03.22 14:55 | 0.91220 | cancelled |
| 987338 | 2010.03.22 14:05 | buy | 0.01 | gbpusdm | 1.49775 | 0.00000 | 1.50105 | 2010.03.22 14:47 | 1.50105 | 0.00 | 0.00 | 0.00 | 3.30 |
| 987342 | 2010.03.22 14:05 | buy limit | 0.03 | gbpusdm | 1.49473 | 0.00000 | 1.49803 | 2010.03.22 14:47 | 1.50127 | cancelled |
| 989412 | 2010.03.22 14:54 | sell limit | 0.07 | gbpusdm | 1.50534 | 0.00000 | 1.50204 | 2010.03.22 14:55 | 1.50267 | cancelled |
| 989479 | 2010.03.22 14:55 | sell | 0.01 | gbpusdm | 1.50261 | 0.00000 | 1.49931 | 2010.03.23 08:21 | 1.50540 | 0.00 | 0.00 | -0.06 | -2.79 |
| 989482 | 2010.03.22 15:45 | sell | 0.03 | gbpusdm | 1.50565 | 0.00000 | 1.50235 | 2010.03.23 08:21 | 1.50540 | 0.00 | 0.00 | -0.18 | 0.75 |
| 989483 | 2010.03.22 14:55 | sell | 0.03 | audcadm | 0.93193 | 0.00000 | 0.92913 | 2010.03.23 14:00 | 0.93473 | 0.00 | 0.00 | -0.22 | -8.24 |
| 989485 | 2010.03.22 17:45 | sell | 0.09 | audcadm | 0.93423 | 0.00000 | 0.93143 | 2010.03.23 14:00 | 0.93476 | 0.00 | 0.00 | -0.67 | -4.68 |
| 991068 | 2010.03.22 17:12 | sell | 0.07 | gbpusdm | 1.50875 | 0.00000 | 1.50545 | 2010.03.23 08:21 | 1.50545 | 0.00 | 0.00 | -0.42 | 23.10 |
| 991638 | 2010.03.22 16:00 | sell | 0.02 | audusdm | 0.91361 | 0.00000 | 0.91081 | 2010.03.23 08:23 | 0.91538 | 0.00 | 0.00 | -0.21 | -3.54 |
| 991648 | 2010.03.22 17:12 | sell | 0.06 | audusdm | 0.91592 | 0.00000 | 0.91312 | 2010.03.23 08:23 | 0.91530 | 0.00 | 0.00 | -0.64 | 3.72 |
| 994642 | 2010.03.22 21:24 | sell | 0.14 | audusdm | 0.91823 | 0.00000 | 0.91543 | 2010.03.23 08:23 | 0.91543 | 0.00 | 0.00 | -1.49 | 39.20 |
| 994646 | 2010.03.22 17:12 | sell limit | 0.15 | gbpusdm | 1.51181 | 0.00000 | 1.50851 | 2010.03.23 08:21 | 1.50517 | cancelled |
| 996133 | 2010.03.22 17:45 | sell limit | 0.21 | audcadm | 0.93670 | 0.00000 | 0.93390 | 2010.03.23 14:00 | 0.93432 | cancelled |
| 1001020 | 2010.03.22 21:24 | sell limit | 0.30 | audusdm | 0.92058 | 0.00000 | 0.91778 | 2010.03.23 08:23 | 0.91515 | cancelled |
| 1005247 | 2010.03.23 03:00 | buy | 0.03 | audcadm | 0.93360 | 0.00000 | 0.93640 | 2010.03.23 14:03 | 0.93428 | 0.00 | 0.00 | 0.00 | 2.00 |
| 1005250 | 2010.03.23 03:00 | buy limit | 0.09 | audcadm | 0.93135 | 0.00000 | 0.93415 | 2010.03.23 14:03 | 0.93472 | cancelled |
| 1006006 | 2010.03.23 04:00 | buy | 0.02 | audusdm | 0.91649 | 0.00000 | 0.91929 | 2010.03.23 14:00 | 0.91703 | 0.00 | 0.00 | 0.00 | 1.08 |
| 1006016 | 2010.03.23 12:08 | buy | 0.06 | audusdm | 0.91424 | 0.00000 | 0.91704 | 2010.03.23 14:00 | 0.91704 | 0.00 | 0.00 | 0.00 | 16.80 |
| 1007388 | 2010.03.23 06:26 | buy | 0.01 | gbpusdm | 1.50827 | 0.00000 | 1.51157 | 2010.03.23 14:03 | 1.50230 | 0.00 | 0.00 | 0.00 | -5.97 |
| 1007391 | 2010.03.23 08:23 | buy | 0.03 | gbpusdm | 1.50515 | 0.00000 | 1.50845 | 2010.03.23 14:03 | 1.50230 | 0.00 | 0.00 | 0.00 | -8.55 |
| 1009539 | 2010.03.23 09:13 | buy | 0.07 | gbpusdm | 1.50209 | 0.00000 | 1.50539 | 2010.03.23 14:03 | 1.50232 | 0.00 | 0.00 | 0.00 | 1.61 |
| 1010294 | 2010.03.23 11:10 | buy | 0.15 | gbpusdm | 1.49896 | 0.00000 | 1.50226 | 2010.03.23 14:03 | 1.50226 | 0.00 | 0.00 | 0.00 | 49.50 |
| 1012474 | 2010.03.23 11:10 | buy limit | 0.31 | gbpusdm | 1.49595 | 0.00000 | 1.49925 | 2010.03.23 14:03 | 1.50250 | cancelled |
| 1013821 | 2010.03.23 12:08 | buy limit | 0.14 | audusdm | 0.91191 | 0.00000 | 0.91471 | 2010.03.23 14:00 | 0.91725 | cancelled |
| 1016976 | 2010.03.23 14:01 | sell | 0.03 | audcadm | 0.93395 | 0.00000 | 0.93115 | 2010.03.23 14:03 | 0.93479 | 0.00 | 0.00 | 0.00 | -2.47 |
| 1016980 | 2010.03.23 14:01 | sell limit | 0.09 | audcadm | 0.93598 | 0.00000 | 0.93318 | 2010.03.23 14:03 | 0.93453 | cancelled |
| 1017107 | 2010.03.23 14:04 | sell | 0.03 | audcadm | 0.93424 | 0.00000 | 0.93144 | 2010.03.24 09:30 | 0.93144 | 0.00 | 0.00 | -0.23 | 8.26 |
| 1017113 | 2010.03.23 14:04 | sell limit | 0.09 | audcadm | 0.93654 | 0.00000 | 0.93374 | 2010.03.24 09:30 | 0.93092 | cancelled |
| 1017255 | 2010.03.23 14:09 | sell | 0.02 | audusdm | 0.91765 | 0.00000 | 0.91485 | 2010.03.24 09:45 | 0.91485 | 0.00 | 0.00 | -0.21 | 5.60 |
| 1017258 | 2010.03.23 14:09 | sell limit | 0.06 | audusdm | 0.91995 | 0.00000 | 0.91715 | 2010.03.24 09:45 | 0.91445 | cancelled |
| 1020801 | 2010.03.23 16:00 | sell | 0.01 | gbpusdm | 1.50605 | 0.00000 | 1.50275 | 2010.03.23 18:57 | 1.50275 | 0.00 | 0.00 | 0.00 | 3.30 |
| 1020808 | 2010.03.23 16:00 | sell limit | 0.03 | gbpusdm | 1.50912 | 0.00000 | 1.50582 | 2010.03.23 18:57 | 1.50255 | cancelled |
| 1024767 | 2010.03.23 18:00 | buy | 0.03 | audcadm | 0.93397 | 0.00000 | 0.93677 | 2010.03.24 12:21 | 0.93327 | 0.00 | 0.00 | 0.20 | -2.05 |
| 1024773 | 2010.03.24 09:23 | buy | 0.09 | audcadm | 0.93174 | 0.00000 | 0.93454 | 2010.03.24 12:21 | 0.93323 | 0.00 | 0.00 | 0.00 | 13.12 |
| 1025645 | 2010.03.23 18:59 | sell | 0.01 | gbpusdm | 1.50320 | 0.00000 | 1.49990 | 2010.03.24 02:20 | 1.49990 | 0.00 | 0.00 | -0.06 | 3.30 |
| 1025646 | 2010.03.23 18:59 | sell limit | 0.03 | gbpusdm | 1.50628 | 0.00000 | 1.50298 | 2010.03.24 02:20 | 1.49980 | cancelled |
| 1029919 | 2010.03.24 00:00 | buy | 0.01 | gbpusdm | 1.50358 | 0.00000 | 1.50688 | 2010.03.24 09:27 | 1.50087 | 0.00 | 0.00 | 0.00 | -2.71 |
| 1029939 | 2010.03.24 02:19 | buy | 0.03 | gbpusdm | 1.50057 | 0.00000 | 1.50387 | 2010.03.24 09:27 | 1.50091 | 0.00 | 0.00 | 0.00 | 1.02 |
| 1032202 | 2010.03.24 06:53 | buy | 0.07 | gbpusdm | 1.49757 | 0.00000 | 1.50087 | 2010.03.24 09:26 | 1.50087 | 0.00 | 0.00 | 0.00 | 23.10 |
| 1032937 | 2010.03.24 03:00 | buy | 0.02 | audusdm | 0.91768 | 0.00000 | 0.92048 | 2010.03.24 12:21 | 0.91364 | 0.00 | 0.00 | 0.00 | -8.08 |
| 1032939 | 2010.03.24 07:00 | buy | 0.06 | audusdm | 0.91545 | 0.00000 | 0.91825 | 2010.03.24 12:22 | 0.91360 | 0.00 | 0.00 | 0.00 | -11.10 |
| 1036014 | 2010.03.24 06:53 | buy limit | 0.15 | gbpusdm | 1.49450 | 0.00000 | 1.49780 | 2010.03.24 09:27 | 1.50110 | cancelled |
| 1036260 | 2010.03.24 11:03 | buy | 0.14 | audusdm | 0.91316 | 0.00000 | 0.91596 | 2010.03.24 12:22 | 0.91355 | 0.00 | 0.00 | 0.00 | 5.46 |
| 1038702 | 2010.03.24 09:23 | buy limit | 0.21 | audcadm | 0.92944 | 0.00000 | 0.93224 | 2010.03.24 12:22 | 0.93363 | cancelled |
| 1042020 | 2010.03.24 11:31 | buy | 0.30 | audusdm | 0.91085 | 0.00000 | 0.91365 | 2010.03.24 12:21 | 0.91365 | 0.00 | 0.00 | 0.00 | 84.00 |
| 1042689 | 2010.03.24 11:31 | buy limit | 0.62 | audusdm | 0.90854 | 0.00000 | 0.91134 | 2010.03.24 12:22 | 0.91370 | cancelled |
| 1043670 | 2010.03.24 12:24 | buy | 0.02 | audusdm | 0.91345 | 0.00000 | 0.91625 | 2010.03.25 00:49 | 0.91158 | 0.00 | 0.00 | 0.58 | -3.74 |
| 1043675 | 2010.03.24 13:36 | buy | 0.06 | audusdm | 0.91106 | 0.00000 | 0.91386 | 2010.03.25 00:49 | 0.91162 | 0.00 | 0.00 | 1.74 | 3.36 |
| 1044914 | 2010.03.24 13:23 | sell | 0.03 | audcadm | 0.93343 | 0.00000 | 0.93063 | 2010.03.24 19:24 | 0.93063 | 0.00 | 0.00 | 0.00 | 8.21 |
| 1044915 | 2010.03.24 13:23 | sell limit | 0.09 | audcadm | 0.93584 | 0.00000 | 0.93304 | 2010.03.24 19:24 | 0.93019 | cancelled |
| 1045455 | 2010.03.24 16:19 | buy | 0.14 | audusdm | 0.90876 | 0.00000 | 0.91156 | 2010.03.25 00:49 | 0.91156 | 0.00 | 0.00 | 4.07 | 39.20 |
